Ok, so now that I record everything I eat and do for my workout online, I don't have to write down anymore, and I don't have to type it again here! On MyFitnessPal you can get a report for each day which counts up the calories and nutrition facts from what you ate, as well as the calories you burned from exercise. I'm not a calorie counter, but I still think this is fun. It makes me feel good at the end of the day when I'm under my calorie goal, however inaccurate of an estimate that goal is. Well, without further ado, here the capture of the last couple days (I had to move my archive down to the bottom of the screen because it obscured view of the tables). Have a good (and spooky) Halloween!
October 28, 2012
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Kellogg's - Crunchy Nut Cereal Roasted Nut and Honey, 1 cup | 160 | 31g | 1g | 3g | 0mg | 127mg | 13g | 3g |
Milk Walmart Great Value - 1% Milk, 1 cup | 110 | 14g | 3g | 8g | 10mg | 130mg | 12g | 0g |
Dinner | ||||||||
Aldi's- Chef's Cupboard - Instant Mashed Potatoes, 1 cup cooked | 200 | 20g | 0g | 4g | 2mg | 30mg | 2g | 2g |
Red Wine - Red Wine Glass, 1.5 glass | 225 | 56g | 0g | 0g | 0mg | 27mg | 56g | 0g |
Homemade-Slow Cooker - Beef Pot Roast W/ Carrots, Potatoes & , 3 oz beef roast with carrots, potatoes | 450 | 52g | 45g | 48g | 156mg | 150mg | 8g | 7g |
Snacks | ||||||||
Fit and Active - Protein Meal Bar - Chocolate Peanut Butter, 1 Bar | 180 | 25g | 6g | 10g | 0mg | 160mg | 13g | 5g |
Trail Mix - Chocolate & Nut - Hyvee - Trail Mix With M&M's, Nuts, and Raisins, 1/4 cup | 160 | 17g | 7g | 3g | 0mg | 25mg | 14g | 1g |
Andy Capps-Marie - Hot Fries, 0.2 oz (50 fries) | 24 | 4g | 1g | 0g | 0mg | 60mg | 0g | 0g |
TOTAL: | 1,509 | 219g | 63g | 76g | 168mg | 709mg | 118g | 18g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Elliptical Trainer | 155 | 14 | |||
Running (jogging), 7 mph (8.5 min mile) | 142 | 10 | |||
Walking, 4.5 mph, very, very brisk pace | 192 | 25 | |||
TOTALS: | 489 | 49 | 0 | 0 | 0 |
October 29, 2012
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Fit & Active (Aldi) - Vanilla Almond Vitality Cereal, 1 cup | 147 | 32g | 1g | 3g | 0mg | 153mg | 9g | 4g |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Lunch | ||||||||
Homemade - Chili (Trky Sausage, Grd Turkey, Crushed/Diced Tomatoes, Carrots, Gr Beans, Pepper & Onion), 1.5 cup | 209 | 20g | 6g | 18g | 0mg | 510mg | 0g | 7g |
Snacks | ||||||||
Millville - Sweet & Salty Nut Granola Bar With Almonds, 1 bar | 160 | 23g | 6g | 3g | 0mg | 125mg | 11g | 1g |
Fit and Active - Protein Meal Bar - Chocolate Peanut Butter, 1 Bar | 180 | 25g | 6g | 10g | 0mg | 160mg | 13g | 5g |
Generic - Venison Breaded and Fried, 3 ounce | 174 | 7g | 7g | 19g | 0mg | 0mg | 0g | 0g |
Aldi Southern Grove - In-Shell Pistachios, Dry Roasted & Salted 28 g (1 oz), 28 g | 160 | 8g | 13g | 6g | 0mg | 115mg | 2g | 3g |
Libbys - Mini Pumpkin Muffins, 6 muffins | 200 | 34g | 7g | 4g | 40mg | 170mg | 24g | 4g |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
TOTAL: | 1,402 | 173g | 46g | 79g | 50mg | 1,487mg | 59g | 24g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Bicycling, 12-14 mph, moderate (cycling, biking, bike riding) | 586 | 60 | |||
TOTALS: | 586 | 60 | 0 | 0 | 0 |
No comments:
Post a Comment