Apparently I'm still holding my water. :( I've been eating foods with way too much sodium lately; MyFitnessPal is really opening my eyes to it!
The above picture is of my new running shoes, the Puma Faas 300. The number 300 has to do with how much support there is; the lowest number, 250, is pretty much a barefoot shoe, and I think it goes up to about 900. I wanted to try a more minimalistic shoe, I loved the color, and the price was right, so I went for it because I was definitely due for a new pair of running shoes. I tried them out for the first time today on the treadmill, and I noticed a couple of pretty interesting tidbits: first, they made me faster, as in, the time between my heel striking and my toes lifting off was shorter. This was actually a bit annoying on the treadmill, as I kept running faster than the belt and couldn't help it (no matter what speed it was set to). In the long run though (no pun intended) it will be a good thing. Second, it changed what side of my foot I strike on, and therefore what side of my leg I get shin splints on. With my old pair of shoes, I struck on the outside of my foot and got splints on the insides of my legs (although I hadn't really gotten them in a while); today, with the new shoes, I struck pretty neutrally, maybe a bit more on the inside of my foot, and I was getting mild splints on the outsides of my legs. It doesn't make me like the shoes less, I just find it interesting. Maybe as I become more accustomed to these shoes the splints will go away. One more thing: they dig into my ankles. I'm going to have to start wearing socks that come up a bit higher with them, because they were giving me blisters today (no chance of returning them because I already stunk them up, ha).
Here's yesterday:
November 1, 2012
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Aldi - Millville Crispy Oats Cereal, 1 cup | 120 | 23g | 1g | 4g | 0mg | 210mg | 2g | 3g |
Lunch | ||||||||
Stonemill Essentials (Aldi) - Brown Gravy Mix, 1 tsp (6g) | 20 | 4g | 0g | 1g | 0mg | 280mg | 0g | 0g |
Aldi's- Chef's Cupboard - Instant Mashed Potatoes, 1 cup cooked | 200 | 20g | 0g | 4g | 2mg | 30mg | 2g | 2g |
Wild Venison - Tenderloin, 9 oz. | 390 | 0g | 6g | 78g | 201mg | 0mg | 0g | 0g |
Ole Carolina - Hickory Smoked Sliced Bacon, 2 slices | 90 | 0g | 7g | 5g | 15mg | 270mg | 0g | 0g |
Dinner | ||||||||
Homemade - Chili (Trky Sausage, Grd Turkey, Crushed/Diced Tomatoes, Carrots, Gr Beans, Pepper & Onion), 2 cup | 279 | 27g | 8g | 24g | 0mg | 680mg | 0g | 9g |
Aldi Happy Farms - Finely Shredded Sharp Cheddar Cheese, 1/4 cup (28g) | 83 | 0g | 7g | 5g | 23mg | 135mg | 0g | 0g |
Old Orchard Pomegranate Blueberry Juice - Juice, 8 fl. oz. | 130 | 31g | 0g | 0g | 0mg | 25mg | 29g | 0g |
Snacks | ||||||||
Libbys - Mini Pumpkin Muffins, 3 muffins | 100 | 17g | 3g | 2g | 20mg | 85mg | 12g | 2g |
Gatorade - G2 Low Cal, 20 oz | 45 | 12g | 0g | 0g | 0mg | 270mg | 12g | 0g |
Ted Drewes - Vanilla Custard, 1/2 Cup | 200 | 21g | 10g | 6g | 55mg | 70mg | 21g | 0g |
TOTAL: | 1,743 | 167g | 42g | 137g | 321mg | 2,182mg | 78g | 16g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Spinning® | 512 | 60 | |||
Running (jogging), 7 mph (8.5 min mile) | 119 | 8 | |||
TOTALS: | 631 | 68 | 0 | 0 | 0 |
No comments:
Post a Comment