So apparently I lost 2 lbs yesterday...not sure what I did to cause that (especially with high calorie/sodium dinner last night)! It's probably just a fluke, so I won't be surprised to see an upward fluctuation tomorrow.
Here's yesterday:
November 5, 2012
If every day were like today... You'd weigh 157.5 lbs in 5 weeks
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Fit & Active (Aldi) - Vanilla Almond Vitality Cereal, 1 cup | 147 | 32g | 1g | 3g | 0mg | 153mg | 9g | 4g |
Lunch |
Smoked Beef Brisket - Fully Cooked Smoked Beef Brisket, 1 oz | 275 | 1g | 22g | 18g | 65mg | 365mg | 0g | 0g |
Baby Back Ribs - Baby Back Pork Ribs, 2 ozs (ribs)/85g | 210 | 0g | 17g | 14g | 67mg | 57mg | 0g | 0g |
Kc Masterpiece - Original Bbq Sauce, 2 tbsp | 60 | 15g | 0g | 0g | 0mg | 240mg | 12g | 0g |
Lifeway Kefir - Lowfat Strawberry Probiotic, 1 cup | 140 | 20g | 2g | 11g | 10mg | 125mg | 20g | 0g |
Dinner |
Shan Chicken Curry - Spice Mix, 1 tbsp (8g) | 17 | 2g | 1g | 1g | 0mg | 325mg | 0g | 2g |
Oil - Vegetable, canola, 0.5 tbsp | 62 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Fage - Total 2% Plain Greek Yogurt, 0.3 cup (227 g) | 51 | 3g | 1g | 7g | 5mg | 23mg | 3g | 0g |
Perdue - Fit & Easy Boneless, Skinless Chicken Thigh Filets, 6 oz cooked | 360 | 0g | 12g | 44g | 190mg | 190mg | 0g | 0g |
Nanak - Paneer Pakora, 75 g | 240 | 21g | 9g | 12g | 30mg | 330mg | 6g | 3g |
Tandoori Naan - Flat Bread Whole , 1 slice | 340 | 56g | 10g | 10g | 10mg | 800mg | 4g | 8g |
Maaza - Mango Juice, 250 ml | 128 | 32g | 0g | 0g | 0mg | 36mg | 32g | 0g |
Snacks |
Millville - Sweet & Salty Nut Granola Bar With Almonds, 1 bar | 160 | 23g | 6g | 3g | 0mg | 125mg | 11g | 1g |
TOTAL: | 2,276 | 217g | 88g | 131g | 382mg | 2,896mg | 97g | 18g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Running (jogging), 7 mph (8.5 min mile) | 306 | 22 | |
Walking, 4.5 mph, very, very brisk pace | 138 | 18 | |
TOTALS: | 444 | 40 | 0 | 0 | 0 |
No comments:
Post a Comment