The weather gods are crazy but kind! (to us in the midwest, not out east!) It was ridiculously warm out today and there's a high of 74 tomorrow! I will be going to the zoo with Jack's sister and her two kids. It will be my first time at the St. Louis Zoo; I keep telling myself it's crazy I haven't been because it's free!
I won't make this post a mile long by posting the last three days. Here's yesterday:
November 8, 2012
If every day were like today... You'd weigh 150.5 lbs in 5 weeks| FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber | 
| Lunch | ||||||||
| Milk - Nonfat (fat free or skim), 0.5 cup | 43 | 6g | 0g | 4g | 2mg | 64mg | 0g | 0g | 
| Fit & Active - Vitality Cereal With Red Berries, 0.5 cup (31g) | 55 | 13g | 0g | 1g | 0mg | 55mg | 5g | 2g | 
| Porcellinis - Roasted Veg and Pesto Wrap, 2 wraps | 300 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 
| Lifeway - Lowfat Kefir Peach, 1 cup | 140 | 20g | 2g | 11g | 10mg | 125mg | 20g | 3g | 
| Maaza - Mango Juice, 250 ml | 128 | 32g | 0g | 0g | 0mg | 36mg | 32g | 0g | 
| Dinner | ||||||||
| Generic - Roasted Chicken Thigh Small, 2 thigh | 270 | 0g | 17g | 27g | 0mg | 0mg | 0g | 0g | 
| Gravy - Chicken, Homemade, 1/4 cup | 40 | 3g | 3g | 0g | 5mg | 260mg | 1g | 0g | 
| Oven-Roasted Vegetables - Veggies, 1 cup cooked | 150 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 
| Volpi - Genova Salami, 1 oz | 110 | 0g | 9g | 0g | 28mg | 465mg | 0g | 0g | 
| Trader Joe's - Chevre (Goat Cheese) With Honey, 0.5 ounce | 40 | 2g | 3g | 3g | 10mg | 28mg | 2g | 0g | 
| Savoritz (Aldi) - Roasted Vegetable Snack Crackers, 6 Crackers | 90 | 12g | 5g | 1g | 0mg | 203mg | 2g | 1g | 
| Red Wine - Red Wine Glass, 1 glass | 150 | 38g | 0g | 0g | 0mg | 18mg | 38g | 0g | 
| Snacks | ||||||||
| Millville - Sweet & Salty Nut Granola Bar With Almonds, 1 bar | 160 | 23g | 6g | 3g | 0mg | 125mg | 11g | 1g | 
| Fruit - Gala Apple, 1 medium | 80 | 22g | 0g | 0g | 0mg | 0mg | 17g | 5g | 
| TOTAL: | 1,756 | 171g | 45g | 50g | 55mg | 1,379mg | 128g | 12g | 
| EXERCISES | Calories | Minutes | Sets | Reps | Weight | 
| Cardiovascular | |||||
| Spinning® | 512 | 60 | |||
| Running (jogging), 7 mph (8.5 min mile) | 115 | 7 | |||
| TOTALS: | 627 | 67 | 0 | 0 | 0 | 
Exercise Notes
ran .8 miles, 6.9-7.2 mph
 
No comments:
Post a Comment