Almost forgot to blog today! I've got to go to bed, so I'll just paste the last two days:
November 3, 2012
If every day were like today... You'd weigh 155.1 lbs in 5 weeks
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Millville - Getbalance Crunch, 1 cup (53g) | 190 | 36g | 3g | 9g | 0mg | 100mg | 13g | 8g |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Dinner |
Baby Back Ribs - Baby Back Pork Ribs, 1 ozs (ribs)/85g | 105 | 0g | 8g | 7g | 33mg | 29mg | 0g | 0g |
Smoked Beef Brisket - Fully Cooked Smoked Beef Brisket, 0.5 oz | 138 | 0g | 11g | 9g | 33mg | 183mg | 0g | 0g |
Generic - Fried Chicken - Drumstick With Skin, 1 drumstick (53g) | 271 | 0g | 17g | 31g | 75mg | 422mg | 0g | 0g |
Homemade - Cheesy Creamed Spinach, 1/4 cup | 125 | 3g | 11g | 5g | 35mg | 204mg | 1g | 1g |
French Fries - Sweet Potato , 20 fries | 120 | 24g | 5g | 1g | 0mg | 140mg | 6g | 3g |
Biscuitville - Cheddar Grits - Small, 0.5 cup | 80 | 8g | 4g | 3g | 8mg | 170mg | 0g | 0g |
Kfc - Biscuit, Kfc, 1 biscuit (54g) | 180 | 23g | 8g | 4g | 0mg | 530mg | 2g | 1g |
Gosling's Dark Seal Rum - Dark & Stormy Cocktail, 8 oz | 162 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Snacks |
Millville - Sweet & Salty Nut Granola Bar With Almonds, 1 bar | 160 | 23g | 6g | 3g | 0mg | 125mg | 11g | 1g |
Fit and Active - Protein Meal Bar - Chocolate Peanut Butter, 1 Bar | 180 | 25g | 6g | 10g | 0mg | 160mg | 13g | 5g |
Fruit - Gala Apple, 1 medium | 80 | 22g | 0g | 0g | 0mg | 0mg | 17g | 5g |
TOTAL: | 1,877 | 176g | 79g | 90g | 189mg | 2,190mg | 63g | 24g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Running (jogging), 7 mph (8.5 min mile) | 169 | 12 | |
Elliptical Trainer | 150 | 10 | |
Walking, 4.5 mph, very, very brisk pace | 155 | 20 | |
TOTALS: | 474 | 42 | 0 | 0 | 0 |
Exercise Notes
Ran 1.2 miles 6.8-7.4 mph.
November 4, 2012
If every day were like today... You'd weigh 148.6 lbs in 5 weeks
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Fit & Active - Vitality Cereal With Red Berries, 1 cup (31g) | 110 | 26g | 0g | 2g | 0mg | 110mg | 9g | 3g |
Lunch |
Johnsonville - Brat - Original Bratwurst, 1.5 grilled link (82g) | 390 | 3g | 33g | 20g | 83mg | 915mg | 0g | 0g |
Home Made - Green Beans (Frozen) W/ Bacon (4 Strips) and Onion (Med) , 0.3335 Cup | 22 | 3g | 1g | 0g | 0mg | 0mg | 0g | 0g |
Mott's - Cinnamon Applesauce, 0.5 cup | 110 | 29g | 0g | 0g | 0mg | 0mg | 27g | 1g |
Sauerkraut - Canned, solids and liquids, 0.5 cup | 13 | 3g | 0g | 1g | 0mg | 469mg | 1g | 2g |
Aldi's- Chef's Cupboard - Instant Mashed Potatoes, 1/4 cup cooked | 50 | 5g | 0g | 1g | 1mg | 8mg | 1g | 1g |
Hershey's Milk Duds - Milk Duds- Halloween Size (4 Duds/Box), 1 boxes | 53 | 9g | 2g | 0g | 0mg | 32mg | 6g | 0g |
Snacks |
Homemade - Lemon Meringue Pie, 1/8 th of a pie | 250 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g |
Generic - Avocado - Medium, Raw , 0.5 Avocado - medium (150 grams)) | 120 | 7g | 11g | 2g | 0mg | 6mg | 1g | 5g |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Generic - Pecan Pie, 0.5 piece | 195 | 26g | 4g | 2g | 20mg | 180mg | 12g | 1g |
TOTAL: | 1,485 | 135g | 51g | 44g | 114mg | 1,974mg | 57g | 13g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular |
Bicycling, 12-14 mph, moderate (cycling, biking, bike riding) | 729 | 75 | |
TOTALS: | 729 | 75 | 0 | 0 | 0 |
No comments:
Post a Comment