Shoulders: 42/-1/-6.5
Chest: 38.25/-.25/-5.25
Waist: 36.25/-1.75/-3.75
Hips: 39.25/-.75/-2.25
Thigh: 21.25/0/-1.25
Arm: 10.75/0/-1.25
BF%: 28.8/-2.3/-6.2
Here's yesterday:
November 2, 2012
If every day were like today... You'd weigh 158.1 lbs in 5 weeksFOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Fit & Active (Aldi - Low Fat Granola Cereal With Raisins, 2/3 c (55g) | 220 | 44g | 3g | 5g | 0mg | 110mg | 16g | 4g |
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Lunch | ||||||||
Subway - 6" Turkey Breast & Black Forest Ham on Wheat,, 6 inch (Wheat) | 280 | 46g | 4g | 18g | 20mg | 910mg | 8g | 5g |
Sun Chips - Original, 1 package 1-1/2 oz (42.5 g) | 210 | 29g | 10g | 3g | 0mg | 180mg | 3g | 4g |
Subway - Cookies - Chocolate Chip, 1 cookie (7g) | 220 | 30g | 10g | 2g | 15mg | 130mg | 18g | 1g |
Dinner | ||||||||
Johnsonville - Beef Summer Sausage, 4 oz. | 360 | 2g | 30g | 20g | 80mg | 1,360mg | 0g | 0g |
Red Wine - Red Wine Glass, 2 glass | 300 | 75g | 0g | 0g | 0mg | 36mg | 75g | 0g |
Aldi Edenvale - Jalepeno Havarti Cheese, 0.3 container (8 oz ea.) | 264 | 0g | 22g | 14g | 60mg | 504mg | 0g | 0g |
Snacks | ||||||||
Libbys - Mini Pumpkin Muffins, 2 muffins | 67 | 11g | 2g | 1g | 13mg | 57mg | 8g | 1g |
Fit and Active - Protein Meal Bar - Chocolate Peanut Butter, 1 Bar | 180 | 25g | 6g | 10g | 0mg | 160mg | 13g | 5g |
TOTAL: | 2,187 | 274g | 87g | 81g | 193mg | 3,574mg | 141g | 20g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Strength training (weight lifting, weight training) | 220 | 60 | |||
Walking, 4.5 mph, very, very brisk pace | 155 | 20 | |||
Running (jogging), 7 mph (8.5 min mile) | 169 | 12 | |||
TOTALS: | 544 | 92 | 0 | 0 | 0 |
No comments:
Post a Comment