Monday, November 19, 2012
159.0 Size 10 Dress!
There's me at my sister Megan's wedding this past weekend, in the size 10 dress! It was actually even a wee bit big--I wanted to try on a size 8, just for grins, but 10 was the smallest we had. Jack and I (and everyone else, as far as I could tell) had a really great time at the wedding and reception.
I've gained a pound since leaving for Kansas City on Wednesday, not bad considering the fact that I didn't work out Friday through Sunday and ate and drank to my heart's content on Saturday. On Thursday I did go running outside, something I enjoyed much more than I thought I would. I was running a lot slower, sure, but I was able to keep going for almost half an hour! I would have kept running even longer but was in a hurry. I didn't keep track of what I ate yesterday, so that's all for now!
Tuesday, November 13, 2012
158.0 Fingers Crossed for Size 10
Well, at 158 today I'm clearly not making my goal of 155 by Megan's wedding this Saturday. Hopefully, however, I'm close enough to where I will still fit into the size 10 dress. Keeping my fingers crossed! I'm leaving for Kansas City tomorrow afternoon, so I probably won't post again until this Sunday.
Here's the last two days:
Here's the last two days:
November 11, 2012
If every day were like today... You'd weigh 152.6 lbs in 5 weeks
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Fit & Active (Aldi) - Vanilla Almond Vitality Cereal, 1 cup | 147 | 32g | 1g | 3g | 0mg | 153mg | 9g | 4g |
Lunch | ||||||||
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Fit and Active - Protein Meal Bar - Chocolate Peanut Butter, 1 Bar | 180 | 25g | 6g | 10g | 0mg | 160mg | 13g | 5g |
Dinner | ||||||||
Turkey - Leg, meat and skin, cooked, roasted, 0.5 leg, bone removed | 568 | 0g | 27g | 76g | 232mg | 210mg | 0g | 0g |
Vegetable - Broccoli - Steamed, 1 cup | 25 | 1g | 0g | 1g | 0mg | 15mg | 1g | 4g |
Klondike - Choco Taco, 0.3 Taco | 72 | 11g | 5g | 1g | 2mg | 38mg | 8g | 0g |
Snacks | ||||||||
Gatorade - G2 Low Cal, 20 oz | 45 | 12g | 0g | 0g | 0mg | 270mg | 12g | 0g |
Millville - Sweet & Salty Nut Granola Bar With Almonds, 1 bar | 160 | 23g | 6g | 3g | 0mg | 125mg | 11g | 1g |
Backer's - German Style Potato Chips, 2 oz | 300 | 32g | 18g | 4g | 0mg | 620mg | 2g | 2g |
Anheuser-Busch - Budweiser, 12 floz | 145 | 11g | 0g | 1g | 0mg | 20mg | 0g | 0g |
TOTAL: | 1,814 | 171g | 63g | 115g | 244mg | 1,865mg | 56g | 16g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Running (jogging), 7 mph (8.5 min mile) | 206 | 15 | |||
Walking, 4.5 mph, very, very brisk pace | 113 | 15 | |||
Elliptical Trainer | 150 | 10 | |||
TOTALS: | 469 | 40 | 0 | 0 | 0 |
Exercise Notes
ran 1 mile 6.8-7.3 mph, walked .4 miles, ran .8 miles 7.1-7.4 mph.
November 12, 2012
If every day were like today... You'd weigh 151.2 lbs in 5 weeks
FOODS | Calories | Carbs | Fat | Protein | Cholest | Sodium | Sugars | Fiber |
Breakfast | ||||||||
Milk - Nonfat (fat free or skim), 1 cup | 86 | 12g | 0g | 8g | 5mg | 127mg | 0g | 0g |
Aldi - Millville Crispy Oats Cereal, 1 cup | 120 | 23g | 1g | 4g | 0mg | 210mg | 2g | 3g |
Lunch | ||||||||
Lifeway - Lowfat Kefir Peach, 1 cup | 140 | 20g | 2g | 11g | 10mg | 125mg | 20g | 3g |
Perdue - Fit & Easy Boneless, Skinless Chicken Thigh Filets, 3 oz cooked | 180 | 0g | 6g | 22g | 95mg | 95mg | 0g | 0g |
Fage - Total 2% Plain Greek Yogurt, 0.25 cup (227 g) | 43 | 2g | 1g | 6g | 4mg | 19mg | 2g | 0g |
Oil - Vegetable, canola, 0.5 tbsp | 62 | 0g | 7g | 0g | 0mg | 0mg | 0g | 0g |
Shan Chicken Curry - Spice Mix, 1 tbsp (8g) | 17 | 2g | 1g | 1g | 0mg | 325mg | 0g | 2g |
Generic - Snow Peas - Raw (Taken From Nutritiondata.Com), 1 Cup, 98g | 41 | 7g | 0g | 3g | 0mg | 4mg | 4g | 3g |
Dinner | ||||||||
Olde Cape Cod Oyster Chowder - Oyster Chowder, 1.5 cup cooked | 210 | 30g | 6g | 12g | 45mg | 1,980mg | 0g | 0g |
Stir Fry - Chicken & Veggies (No Rice), 1 cup | 206 | 14g | 3g | 29g | 73mg | 522mg | 9g | 2g |
Rice - Brown, medium-grain, cooked, 0.3 cup | 66 | 14g | 0g | 1g | 0mg | 1mg | 0g | 1g |
Snacks | ||||||||
Fit and Active - Protein Meal Bar - Chocolate Peanut Butter, 1 Bar | 180 | 25g | 6g | 10g | 0mg | 160mg | 13g | 5g |
Nature Valley - Protein Peanut Butter Dark Chocolate, 1 bar | 190 | 14g | 12g | 10g | 0mg | 170mg | 6g | 5g |
Gatorade - G2 Low Cal, 20 oz | 45 | 12g | 0g | 0g | 0mg | 270mg | 12g | 0g |
TOTAL: | 1,586 | 175g | 45g | 117g | 232mg | 4,008mg | 68g | 24g |
EXERCISES | Calories | Minutes | Sets | Reps | Weight |
Cardiovascular | |||||
Bicycling, 12-14 mph, moderate (cycling, biking, bike riding) | 383 | 40 | |||
TOTALS: | 383 | 40 | 0 | 0 | 0 |
Subscribe to:
Posts (Atom)